Application Deadline:
November 1Interview Notification Deadline:
December 1
Interview Dates:
January 2, 7, 9, & 14Program Start Date:
August 15×
Internship Admissions, Support, & Initial Placement Data
Program Tables updated: 05/30/24
Program Disclosures
As articulated in Standard I.B.2, programs may have “admission and employment policies that directly relate to affiliation or purpose” that may be faith-based or secular in nature. However, such policies and practices must be disclosed to the public. Therefore, programs are asked to respond to the following question.
Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values. |
__ Yes _ X_No |
---|---|
If yes, provide website link (or content from brochure) where this specific information is presented:
|
– |
Program Admissions
Briefly describe in narrative form important information to assist potential applicants in assessing their likely fit with your program. This description must be consistent with the program’s policies on intern selection and practicum and academic preparation requirements: | |||
Interns planning on applying to OSH-PIP are expected to have several primary qualifications: Applicants are expected to have completed coursework by an APA/CPA-Accredited doctoral program in clinical or counseling psychology, defended their dissertation proposal, passed their doctoral program’s comprehensive or qualifying exam, and been approved for internship by their graduate school clinical training director. Prospective interns should have also completed a minimum of 500 intervention hours and 75 assessment hours. An additional qualification includes being a US citizen or eligible to work in the US. In addition to the above, prospective interns should have some experience or special interest in working in an inpatient psychiatric hospital setting and/or with forensic populations. Additional criteria include applicants’ amount and variety of practica experience, research productivity (including dissertation), and goodness of fit with our program (i.e. interest in evidence-based practices, severe mental illness, individual and cultural diversity, forensic psychology, Dialectical Behavior Therapy, risk assessment, geropsychology, etc), which is determined through written materials and the interviews. Members of the Internship Training Committee (ITC) rate each applicant regarding the above information. These ratings serve to guide discussion of applicants’ strengths and weaknesses by the ITC, which produces a rank order list. This list is finalized by the ITC and submitted to APPIC for the Match process. OSH-PIP welcomes applicants from diverse backgrounds. | |||
Does the program require that applicants have received a minimum number of hours of the following at time of application? If Yes, indicate how many: | Yes | No | Hours |
---|---|---|---|
Required minimum number of hours at time of application | Yes | ||
Total Direct Contact Intervention Hours | 500 | ||
Total Direct Contact Assessment Hours | 75 | ||
Describe any other required minimum criteria used to screen applicants: See above |
Financial and Other Benefit Support for Upcoming Training Year
Annual Stipend | Amount | |
---|---|---|
Full-time Intern | $43,428 | |
Half-time Interns | N/A | |
Program Benefits | Yes | No |
Program provides access to medical insurance for intern? | Yes | |
If access to medical insurance is provided: | ||
Trainee contribution to cost required? | Yes | |
Coverage of family member(s) available? | Yes | |
Coverage of legally married partner available? | Yes | |
Coverage of domestic partner available? | Yes | |
Paid Time Off | Benefit | |
Hours of Annual Paid Personal Time Off (PTO and/or Vacation) |
|
|
Hours of Annual Paid Sick Leave | 8 hrs/mo | |
In the event of medical conditions and/or family needs that require extended leave, does the program allow reasonable unpaid leave to interns/residents in excess of personal time off and sick leave? | Yes (Once completed, the intern would need to return to complete all hours required for completion of internship) | |
Other Benefits | None |
Initial Post-Internship Positions:
The following data is from the preceding three (3) cohorts – 2020-2023
Total # of interns who were in the 3 cohorts | 9 |
---|---|
Total # of interns who did not seek employment because they returned to their doctoral program/are completing doctoral degree | 0 |
Setting | Post-doctoral Residency Position | Employed Position |
---|---|---|
Community mental health center | ||
Federally qualified health center | ||
Independent primary care facility/clinic | ||
University counseling center | ||
Veterans Affairs medical center | ||
Military health center | ||
Academic health center | ||
Other medical center or hospital | ||
Psychiatric hospital | 5 | 5 |
Academic university/department | ||
Community college or other teaching setting | ||
Independent research institution | ||
Correctional facility | 1 | 1 |
School district/system | ||
Independent practice setting | 3 | 3 |
Not currently employed | ||
Changed to another field | ||
Other | ||
Unknown |